Seasolyze

Seasonal Evaluation for Vanguard Total International Stock ETF (VXUS)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Total International Stock ETF (VXUS)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 71.43% 73.33% 53.33% 73.33%
Median Return 4.46% 1.02% 0.31% 4.71%
Average Return 4.43% 2.64% 4.83% 6.16%
Maximum Gain 11.61% 17.78% 10.28% 16.47%
Gain Year 2012 2020 2013 2020
Maximum Loss -24.44% -12.62% -21.44% -11.60%
Loss Year 2020 2022 2011 2018
Based on the past 14 years (2012-2025)

Half-Year Seasonality for
Vanguard Total International Stock ETF (VXUS)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 72.41% 63.33% 72.41% 63.33%
Median Return 4.48% 0.92% 2.69% 4.64%
Average Return 5.27% 3.40% 3.38% 5.56%
Maximum Gain 16.47% 17.78% 17.78% 16.47%
Gain Year 2020 2020 2020 2020
Maximum Loss -24.44% -21.44% -24.44% -21.44%
Loss Year 2020 2011 2020 2011
Based on the past 14 years (2012-2025)