Seasolyze

Seasonal Evaluation for Vanguard FTSE Emerging Markets ETF (VWO)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard FTSE Emerging Markets ETF (VWO)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.00% 60.00% 55.00% 65.00%
Median Return 2.41% 1.11% 4.40% 4.47%
Average Return 4.14% 4.79% 9.22% 6.58%
Maximum Gain 13.77% 35.06% 21.09% 17.27%
Gain Year 2012 2009 2009 2006
Maximum Loss -24.41% -9.87% -26.31% -28.51%
Loss Year 2020 2010 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
Vanguard FTSE Emerging Markets ETF (VWO)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 67.50% 57.50% 65.00% 60.00%
Median Return 2.67% 1.91% 2.11% 4.40%
Average Return 5.18% 6.55% 4.43% 7.68%
Maximum Gain 17.27% 35.06% 35.06% 21.09%
Gain Year 2006 2009 2009 2009
Maximum Loss -28.51% -26.31% -24.41% -28.51%
Loss Year 2008 2011 2020 2008
Based on the past 20 years (2006-2025)