Seasolyze

Seasonal Evaluation for Vanguard Growth ETF (VUG)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Growth ETF (VUG)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 75.00% 80.00% 75.00% 70.00%
Median Return 1.37% 4.71% 3.98% 6.40%
Average Return 3.40% 5.36% 5.01% 7.80%
Maximum Gain 17.26% 29.24% 13.99% 14.38%
Gain Year 2023 2020 2009 2023
Maximum Loss -13.77% -22.39% -13.26% -23.99%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
Vanguard Growth ETF (VUG)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 72.50% 77.50% 77.50% 72.50%
Median Return 4.97% 4.46% 3.01% 5.13%
Average Return 5.08% 5.19% 4.30% 6.20%
Maximum Gain 17.26% 29.24% 29.24% 14.38%
Gain Year 2023 2020 2020 2023
Maximum Loss -23.99% -22.39% -22.39% -23.99%
Loss Year 2008 2022 2022 2008
Based on the past 20 years (2006-2025)