Seasolyze

Seasonal Evaluation for Vanguard Total World Stock ETF (VT)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Total World Stock ETF (VT)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.59% 76.47% 61.11% 83.33%
Median Return 3.32% 2.45% 4.55% 5.28%
Average Return 4.33% 3.41% 5.30% 4.81%
Maximum Gain 12.21% 21.80% 19.00% 15.50%
Gain Year 2019 2009 2009 2020
Maximum Loss -22.15% -15.15% -18.98% -22.83%
Loss Year 2020 2022 2011 2008
Based on the past 17 years (2009-2025)

Half-Year Seasonality for
Vanguard Total World Stock ETF (VT)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 77.14% 68.57% 73.53% 72.22%
Median Return 4.31% 3.49% 3.15% 5.05%
Average Return 4.59% 4.17% 3.82% 5.01%
Maximum Gain 15.50% 21.80% 21.80% 19.00%
Gain Year 2020 2009 2009 2009
Maximum Loss -22.83% -18.98% -22.15% -22.83%
Loss Year 2008 2011 2020 2008
Based on the past 17 years (2009-2025)