Seasolyze

Seasonal Evaluation for Vanguard Russell 1000 Growth ETF (VONG)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Russell 1000 Growth ETF (VONG)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 80.00% 86.67% 73.33% 87.50%
Median Return 3.87% 4.67% 3.04% 7.65%
Average Return 4.65% 3.35% 4.47% 6.18%
Maximum Gain 15.89% 27.86% 13.14% 14.24%
Gain Year 2019 2020 2020 2023
Maximum Loss -14.24% -20.95% -12.93% -15.82%
Loss Year 2020 2022 2011 2018
Based on the past 15 years (2011-2025)

Half-Year Seasonality for
Vanguard Russell 1000 Growth ETF (VONG)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 83.87% 80.00% 83.33% 80.65%
Median Return 7.16% 4.63% 4.63% 5.82%
Average Return 5.42% 3.83% 3.92% 5.36%
Maximum Gain 15.89% 27.86% 27.86% 14.24%
Gain Year 2019 2020 2020 2023
Maximum Loss -15.82% -20.95% -20.95% -15.82%
Loss Year 2018 2022 2022 2018
Based on the past 15 years (2011-2025)