Seasolyze

Seasonal Evaluation for Vanguard FTSE Europe ETF (VGK)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard FTSE Europe ETF (VGK)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 65.00% 65.00% 60.00% 70.00%
Median Return 4.05% 3.03% 2.85% 5.31%
Average Return 5.61% 4.87% 5.75% 6.40%
Maximum Gain 11.25% 26.27% 23.11% 21.00%
Gain Year 2012 2009 2009 2022
Maximum Loss -25.66% -16.50% -24.04% -22.40%
Loss Year 2020 2010 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
Vanguard FTSE Europe ETF (VGK)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 67.50% 62.50% 65.00% 65.00%
Median Return 4.54% 3.03% 3.11% 4.00%
Average Return 6.01% 5.27% 5.23% 6.09%
Maximum Gain 21.00% 26.27% 26.27% 23.11%
Gain Year 2022 2009 2009 2009
Maximum Loss -25.66% -24.04% -25.66% -24.04%
Loss Year 2020 2011 2020 2011
Based on the past 20 years (2006-2025)