Seasolyze

Seasonal Evaluation for Vanguard Intermediate-Term Corporate Bond ETF (VCIT)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Intermediate-Term Corporate Bond ETF (VCIT)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 68.75% 68.75% 75.00% 68.75%
Median Return 1.85% 2.63% 1.32% 0.90%
Average Return 2.30% 2.75% 1.96% 1.47%
Maximum Gain 5.42% 10.09% 5.93% 8.47%
Gain Year 2019 2020 2024 2023
Maximum Loss -6.90% -6.37% -4.73% -3.27%
Loss Year 2022 2022 2022 2016
Based on the past 16 years (2010-2025)

Half-Year Seasonality for
Vanguard Intermediate-Term Corporate Bond ETF (VCIT)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 68.75% 71.88% 68.75% 71.88%
Median Return 1.23% 1.63% 2.45% 1.18%
Average Return 1.84% 2.30% 2.52% 1.70%
Maximum Gain 8.47% 10.09% 10.09% 8.47%
Gain Year 2023 2020 2020 2023
Maximum Loss -6.90% -6.37% -6.90% -4.73%
Loss Year 2022 2022 2022 2022
Based on the past 16 years (2010-2025)