Seasolyze

Seasonal Evaluation for State Street SPDR Portfolio Developed World ex-US ETF (SPDW)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
State Street SPDR Portfolio Developed World ex-US ETF (SPDW)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 66.67% 55.56% 57.89% 68.42%
Median Return 3.82% 1.00% 3.96% 4.12%
Average Return 4.11% 4.97% 6.58% 5.93%
Maximum Gain 12.29% 24.80% 19.99% 16.48%
Gain Year 2012 2009 2009 2020
Maximum Loss -23.63% -14.17% -21.27% -19.02%
Loss Year 2020 2022 2011 2008
Based on the past 18 years (2008-2025)

Half-Year Seasonality for
State Street SPDR Portfolio Developed World ex-US ETF (SPDW)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 67.57% 56.76% 61.11% 63.16%
Median Return 4.00% 1.22% 2.24% 4.04%
Average Return 4.97% 5.76% 4.48% 6.22%
Maximum Gain 16.48% 24.80% 24.80% 19.99%
Gain Year 2020 2009 2009 2009
Maximum Loss -23.63% -21.27% -23.63% -21.27%
Loss Year 2020 2011 2020 2011
Based on the past 18 years (2008-2025)