Seasolyze

Seasonal Evaluation for Schwab International Equity ETF (SCHF)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Schwab International Equity ETF (SCHF)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 68.75% 62.50% 56.25% 75.00%
Median Return 4.26% 1.48% 3.39% 5.57%
Average Return 5.29% 4.28% 6.22% 6.76%
Maximum Gain 11.14% 16.07% 17.72% 16.72%
Gain Year 2012 2020 2010 2022
Maximum Loss -23.17% -14.79% -21.16% -12.94%
Loss Year 2020 2010 2011 2018
Based on the past 16 years (2010-2025)

Half-Year Seasonality for
Schwab International Equity ETF (SCHF)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 71.88% 59.38% 65.63% 65.63%
Median Return 4.52% 1.48% 3.32% 5.18%
Average Return 6.02% 5.16% 4.81% 6.52%
Maximum Gain 16.72% 17.72% 16.07% 17.72%
Gain Year 2022 2010 2020 2010
Maximum Loss -23.17% -21.16% -23.17% -21.16%
Loss Year 2020 2011 2020 2011
Based on the past 16 years (2010-2025)