Seasolyze

Seasonal Evaluation for Schwab US Dividend Equity ETF (SCHD)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Schwab US Dividend Equity ETF (SCHD)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 64.29% 71.43% 71.43% 78.57%
Median Return 3.16% 1.63% 3.80% 7.31%
Average Return 5.68% 2.07% 4.42% 7.18%
Maximum Gain 14.49% 16.06% 9.69% 17.07%
Gain Year 2021 2020 2024 2020
Maximum Loss -21.54% -8.30% -6.41% -10.64%
Loss Year 2020 2022 2022 2018
Based on the past 14 years (2012-2025)

Half-Year Seasonality for
Schwab US Dividend Equity ETF (SCHD)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 71.43% 71.43% 67.86% 75.00%
Median Return 4.40% 2.51% 2.11% 4.10%
Average Return 6.46% 3.02% 3.34% 5.70%
Maximum Gain 17.07% 16.06% 16.06% 17.07%
Gain Year 2020 2020 2020 2020
Maximum Loss -21.54% -8.30% -21.54% -10.64%
Loss Year 2020 2022 2020 2018
Based on the past 14 years (2012-2025)