Seasolyze

Seasonal Evaluation for Schwab U.S. Broad Market ETF (SCHB)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Schwab U.S. Broad Market ETF (SCHB)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 75.00% 75.00% 68.75% 93.75%
Median Return 5.88% 3.15% 4.50% 6.83%
Average Return 5.47% 3.54% 3.84% 5.83%
Maximum Gain 14.01% 22.06% 11.51% 14.72%
Gain Year 2019 2020 2010 2020
Maximum Loss -20.93% -16.89% -15.00% -14.30%
Loss Year 2020 2022 2011 2018
Based on the past 16 years (2010-2025)

Half-Year Seasonality for
Schwab U.S. Broad Market ETF (SCHB)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 84.38% 71.88% 75.00% 81.25%
Median Return 6.34% 3.61% 3.61% 6.11%
Average Return 5.67% 3.68% 4.40% 4.89%
Maximum Gain 14.72% 22.06% 22.06% 14.72%
Gain Year 2020 2020 2020 2020
Maximum Loss -20.93% -16.89% -20.93% -15.00%
Loss Year 2020 2022 2020 2011
Based on the past 16 years (2010-2025)