Seasolyze

Seasonal Evaluation for ServiceNow, Inc. (NOW)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
ServiceNow, Inc. (NOW)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 69.23% 84.62% 57.14% 71.43%
Median Return 7.91% 9.89% 12.06% 9.38%
Average Return 12.90% 10.95% 18.92% 11.13%
Maximum Gain 38.44% 41.34% 57.24% 26.39%
Gain Year 2019 2020 2012 2023
Maximum Loss -29.32% -14.61% -20.59% -22.36%
Loss Year 2016 2022 2022 2012
Based on the past 13 years (2013-2025)

Half-Year Seasonality for
ServiceNow, Inc. (NOW)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 70.37% 70.37% 76.92% 64.29%
Median Return 7.91% 10.88% 9.21% 10.91%
Average Return 11.94% 13.79% 11.79% 14.09%
Maximum Gain 38.44% 57.24% 41.34% 57.24%
Gain Year 2019 2012 2020 2012
Maximum Loss -29.32% -20.59% -29.32% -22.36%
Loss Year 2016 2022 2016 2012
Based on the past 13 years (2013-2025)