Seasolyze

Seasonal Evaluation for State Street SPDR S&P MIDCAP 400 ETF Trust (MDY)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
State Street SPDR S&P MIDCAP 400 ETF Trust (MDY)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.00% 65.00% 50.00% 85.00%
Median Return 4.54% 3.24% 1.50% 6.61%
Average Return 7.24% 4.53% 6.27% 5.90%
Maximum Gain 14.41% 23.86% 19.44% 24.36%
Gain Year 2019 2020 2009 2020
Maximum Loss -29.63% -15.40% -19.77% -26.10%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
State Street SPDR S&P MIDCAP 400 ETF Trust (MDY)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 77.50% 57.50% 67.50% 67.50%
Median Return 6.06% 3.13% 3.81% 4.43%
Average Return 6.47% 5.22% 5.78% 6.04%
Maximum Gain 24.36% 23.86% 23.86% 24.36%
Gain Year 2020 2020 2020 2020
Maximum Loss -29.63% -19.77% -29.63% -26.10%
Loss Year 2020 2011 2020 2008
Based on the past 20 years (2006-2025)