Seasolyze

Seasonal Evaluation for iShares Russell 2000 ETF (IWM)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares Russell 2000 ETF (IWM)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 65.00% 70.00% 55.00% 85.00%
Median Return 2.47% 2.31% 2.14% 5.14%
Average Return 5.82% 3.86% 6.51% 5.63%
Maximum Gain 14.64% 25.51% 18.64% 31.30%
Gain Year 2019 2020 2009 2020
Maximum Loss -30.65% -17.27% -21.81% -27.03%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares Russell 2000 ETF (IWM)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 75.00% 62.50% 67.50% 70.00%
Median Return 3.82% 2.31% 2.37% 3.82%
Average Return 5.71% 4.86% 4.70% 5.96%
Maximum Gain 31.30% 25.51% 25.51% 31.30%
Gain Year 2020 2020 2020 2020
Maximum Loss -30.65% -21.81% -30.65% -27.03%
Loss Year 2020 2011 2020 2008
Based on the past 20 years (2006-2025)