Seasolyze

Seasonal Evaluation for iShares Russell 1000 Growth ETF (IWF)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares Russell 1000 Growth ETF (IWF)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 75.00% 80.00% 75.00% 80.00%
Median Return 2.50% 4.42% 3.90% 7.24%
Average Return 4.07% 3.97% 5.06% 6.30%
Maximum Gain 15.95% 27.66% 13.75% 14.27%
Gain Year 2019 2020 2009 2023
Maximum Loss -14.11% -21.10% -13.07% -23.31%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares Russell 1000 Growth ETF (IWF)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 77.50% 77.50% 77.50% 77.50%
Median Return 4.64% 4.36% 3.71% 5.25%
Average Return 5.10% 4.47% 4.02% 5.67%
Maximum Gain 15.95% 27.66% 27.66% 14.27%
Gain Year 2019 2020 2020 2023
Maximum Loss -23.31% -21.10% -21.10% -23.31%
Loss Year 2008 2022 2022 2008
Based on the past 20 years (2006-2025)