Seasolyze

Seasonal Evaluation for iShares Russell 1000 Value ETF (IWD)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares Russell 1000 Value ETF (IWD)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.00% 70.00% 60.00% 80.00%
Median Return 2.53% 2.27% 3.22% 6.21%
Average Return 4.49% 2.74% 5.41% 6.95%
Maximum Gain 12.00% 16.79% 17.99% 16.26%
Gain Year 2013 2009 2009 2020
Maximum Loss -26.71% -12.30% -16.18% -21.83%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares Russell 1000 Value ETF (IWD)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 75.00% 65.00% 70.00% 70.00%
Median Return 5.19% 3.11% 2.53% 5.11%
Average Return 5.67% 3.75% 3.50% 6.24%
Maximum Gain 16.26% 17.99% 16.79% 17.99%
Gain Year 2020 2009 2009 2009
Maximum Loss -26.71% -16.18% -26.71% -21.83%
Loss Year 2020 2011 2020 2008
Based on the past 20 years (2006-2025)