Seasolyze

Seasonal Evaluation for iShares Russell 1000 ETF (IWB)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares Russell 1000 ETF (IWB)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.00% 75.00% 75.00% 85.00%
Median Return 3.39% 3.31% 4.18% 6.58%
Average Return 4.80% 3.26% 3.86% 5.75%
Maximum Gain 13.88% 21.74% 15.82% 13.63%
Gain Year 2019 2020 2009 2020
Maximum Loss -20.24% -16.69% -14.56% -22.68%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares Russell 1000 ETF (IWB)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 77.50% 75.00% 72.50% 80.00%
Median Return 5.85% 3.53% 3.31% 5.34%
Average Return 5.30% 3.55% 3.93% 4.77%
Maximum Gain 13.88% 21.74% 21.74% 15.82%
Gain Year 2019 2020 2020 2009
Maximum Loss -22.68% -16.69% -20.24% -22.68%
Loss Year 2008 2022 2020 2008
Based on the past 20 years (2006-2025)