Seasolyze

Seasonal Evaluation for iShares S&P 500 Growth ETF (IVW)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares S&P 500 Growth ETF (IVW)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 70.00% 80.00% 75.00% 80.00%
Median Return 2.32% 4.43% 4.31% 6.53%
Average Return 4.22% 4.74% 5.11% 5.83%
Maximum Gain 14.79% 26.01% 13.43% 13.33%
Gain Year 2019 2020 2009 2021
Maximum Loss -14.49% -20.86% -11.50% -20.50%
Loss Year 2020 2022 2011 2008
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares S&P 500 Growth ETF (IVW)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 75.00% 77.50% 75.00% 77.50%
Median Return 4.29% 4.43% 2.73% 5.39%
Average Return 5.01% 4.91% 4.49% 5.47%
Maximum Gain 14.79% 26.01% 26.01% 13.43%
Gain Year 2019 2020 2020 2009
Maximum Loss -20.50% -20.86% -20.86% -20.50%
Loss Year 2008 2022 2022 2008
Based on the past 20 years (2006-2025)