Seasolyze

Seasonal Evaluation for Vanguard Total International Bond ETF (BNDX)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Total International Bond ETF (BNDX)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 50.00% 75.00% 69.23% 76.92%
Median Return 0.41% 0.52% 0.84% 0.45%
Average Return 2.26% 0.98% 1.27% 0.77%
Maximum Gain 3.40% 3.03% 3.93% 6.60%
Gain Year 2023 2019 2024 2023
Maximum Loss -4.79% -5.31% -3.38% -2.08%
Loss Year 2022 2022 2022 2016
Based on the past 12 years (2014-2025)

Half-Year Seasonality for
Vanguard Total International Bond ETF (BNDX)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 64.00% 72.00% 62.50% 73.08%
Median Return 0.45% 0.69% 0.52% 0.67%
Average Return 1.15% 1.11% 1.37% 0.97%
Maximum Gain 6.60% 3.93% 3.40% 6.60%
Gain Year 2023 2024 2023 2023
Maximum Loss -4.79% -5.31% -5.31% -3.38%
Loss Year 2022 2022 2022 2022
Based on the past 12 years (2014-2025)