Seasolyze

Seasonal Evaluation for Vanguard Total Bond Market ETF (BND)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Total Bond Market ETF (BND)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 66.67% 66.67% 84.21% 63.16%
Median Return 1.08% 1.67% 0.79% 0.41%
Average Return 1.36% 1.74% 1.08% 1.15%
Maximum Gain 3.25% 4.14% 5.21% 6.61%
Gain Year 2023 2020 2024 2023
Maximum Loss -5.84% -4.78% -4.65% -3.17%
Loss Year 2022 2022 2022 2016
Based on the past 18 years (2008-2025)

Half-Year Seasonality for
Vanguard Total Bond Market ETF (BND)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 64.86% 75.68% 66.67% 73.68%
Median Return 0.77% 1.45% 1.48% 0.71%
Average Return 1.25% 1.32% 1.53% 1.11%
Maximum Gain 6.61% 5.21% 4.14% 6.61%
Gain Year 2023 2024 2020 2023
Maximum Loss -5.84% -4.78% -5.84% -4.65%
Loss Year 2022 2022 2022 2022
Based on the past 18 years (2008-2025)