Seasolyze

Seasonal Evaluation for Vanguard Intermediate-Term Bond ETF (BIV)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
Vanguard Intermediate-Term Bond ETF (BIV)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 72.22% 66.67% 78.95% 57.89%
Median Return 1.65% 2.03% 0.86% 0.56%
Average Return 1.73% 2.37% 1.38% 2.03%
Maximum Gain 4.31% 5.35% 5.64% 10.35%
Gain Year 2016 2010 2024 2008
Maximum Loss -6.24% -4.66% -4.84% -4.05%
Loss Year 2022 2022 2022 2016
Based on the past 18 years (2008-2025)

Half-Year Seasonality for
Vanguard Intermediate-Term Bond ETF (BIV)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 64.86% 72.97% 69.44% 68.42%
Median Return 0.89% 1.83% 2.03% 0.80%
Average Return 1.85% 1.76% 2.01% 1.61%
Maximum Gain 10.35% 5.64% 5.35% 10.35%
Gain Year 2008 2024 2010 2008
Maximum Loss -6.24% -4.84% -6.24% -4.84%
Loss Year 2022 2022 2022 2022
Based on the past 18 years (2008-2025)