Seasolyze

Seasonal Evaluation for State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 77.78% 66.67% 68.42% 63.16%
Median Return 0.27% 0.04% 0.22% 0.29%
Average Return 0.35% 0.18% 0.42% 0.69%
Maximum Gain 1.29% 1.29% 1.34% 1.33%
Gain Year 2024 2024 2024 2023
Maximum Loss -0.02% -0.04% -0.04% -0.25%
Loss Year 2010 2015 2010 2008
Based on the past 18 years (2008-2025)

Half-Year Seasonality for
State Street SPDR Bloomberg 1-3 Month T-Bill ETF (BIL)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 70.27% 67.57% 72.22% 65.79%
Median Return 0.28% 0.07% 0.09% 0.22%
Average Return 0.48% 0.27% 0.24% 0.52%
Maximum Gain 1.33% 1.34% 1.29% 1.34%
Gain Year 2023 2024 2024 2024
Maximum Loss -0.25% -0.04% -0.04% -0.25%
Loss Year 2008 2010 2015 2008
Based on the past 18 years (2008-2025)