Seasolyze

Seasonal Evaluation for iShares Core U.S. Aggregate Bond ETF (AGG)

The following tables show quarterly and semi-annual reports.

In the quarterly breakdown, the first through fourth quarters correspond to spring, summer, fall, and winter, respectively.
Detailed definitions for the semi-annual periods are provided in the table headers.

Quarterly Seasonality for
iShares Core U.S. Aggregate Bond ETF (AGG)
Overview 1st Quarter
Jan. - Mar.
2nd Quarter
Apr. - Jun.
3rd Quarter
Jul. - Sep.
4th Quarter
Oct. - Dec.
Success Rate 65.00% 60.00% 75.00% 65.00%
Median Return 1.09% 1.43% 1.02% 0.58%
Average Return 1.28% 1.49% 1.48% 0.98%
Maximum Gain 3.23% 3.87% 5.30% 7.38%
Gain Year 2023 2010 2024 2008
Maximum Loss -5.85% -4.58% -4.70% -3.12%
Loss Year 2022 2022 2022 2016
Based on the past 20 years (2006-2025)

Half-Year Seasonality for
iShares Core U.S. Aggregate Bond ETF (AGG)
Overview Winter Season
Oct. - Mar.
Summer Season
Apr. - Sep.
First HY
Jan. - Jun.
Second HY
Jul. - Dec.
Success Rate 65.00% 67.50% 62.50% 70.00%
Median Return 0.77% 1.31% 1.32% 0.72%
Average Return 1.12% 1.48% 1.38% 1.22%
Maximum Gain 7.38% 5.30% 3.87% 7.38%
Gain Year 2008 2024 2010 2008
Maximum Loss -5.85% -4.70% -5.85% -4.70%
Loss Year 2022 2022 2022 2022
Based on the past 20 years (2006-2025)